<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rare Coin</title>
	<atom:link href="http://www.rare-coin.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rare-coin.org/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 28 Jun 2010 15:47:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Rare Coin is a Rare Coin is a Rare Coin</title>
		<link>http://www.rare-coin.org/blog/?p=602</link>
		<comments>http://www.rare-coin.org/blog/?p=602#comments</comments>
		<pubDate>Tue, 13 Apr 2010 01:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Rare Coins]]></category>
		<category><![CDATA[Certified Coin]]></category>
		<category><![CDATA[Rare Coin]]></category>
		<category><![CDATA[Rare Gold Coin]]></category>

		<guid isPermaLink="false">http://www.rare-coin.org/blog/?p=602</guid>
		<description><![CDATA[A rare coin is a rare coin is a rare coin. Remember the famous opening line of a poem by American poetess Gertrude Stein? “A rose is a rose is a rose.”
A rare gold coin is the way it is. It cannot help being rare and we cannot help it either from being rare. The [...]]]></description>
			<content:encoded><![CDATA[<p>A rare coin is a rare coin is a rare coin. Remember the famous opening line of a poem by American poetess Gertrude Stein? “A rose is a rose is a rose.”</p>
<p>A rare gold coin is the way it is. It cannot help being rare and we cannot help it either from being rare. The attribute of being rare is intrinsic and immutable. Forever a rare coin will stay rare.</p>
<p>But there is more to it. A rare coin may become rarer, but cannot become less rare. This is not a “phenomenon.”  It is naturally caused. Here’s how it happens. At present the population of collectors and investors already far outnumbers the population of rare coins. But whatever is the ratio at present will not stay constant for very long. The population of rare coin collectors and investors is dynamic, continues to change, continues to grow. On the other hand, the population of rare coins is static, not anymore and in any way capable of growing. It is a certainty, therefore, that the population of investors and collectors will further outgrow the population of rare coins and enlarge further the lopsided disparity between them.</p>
<p>Put into commercial terms, the size of the demand will continue to outgrow the already insufficient supply of rare coins. The obvious result will be price increases that will grow by leaps and bounds. Rare coin owners are put on a position where they can dictate prices; eager investors and collectors are just as hungry for rare coins because they know rare coins continue to improve in value through time.</p>
<p>Learn more about rare gold coins from Certified Gold Exchange (CGE), America’s most reliable and reputable gold exchange. It has earned an A+ rating, the highest possible that the Better Business Bureau gives. CGE also has a perfect Zero Complaint record since its founding in 1992. Call <strong>1-800-300-0715</strong> or <a href="https://www.certifiedgoldexchange.com/forms/register/register.htm">click here to receive your free 2010 Insider’s Guide to Gold Investing. </a></p>
<p>Keep in mind that a rare coin is a rare coin is a rare coin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rare-coin.org/blog/?feed=rss2&amp;p=602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Short-Term On Rare Gold Coins</title>
		<link>http://www.rare-coin.org/blog/?p=599</link>
		<comments>http://www.rare-coin.org/blog/?p=599#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rare Coin Projections]]></category>
		<category><![CDATA[rare gold coin investring]]></category>
		<category><![CDATA[Rare Gold Coins]]></category>

		<guid isPermaLink="false">http://www.rare-coin.org/blog/?p=599</guid>
		<description><![CDATA[Is it advisable to invest short term on rare gold coins?
The common advice we hear from experienced investors and collectors to new players in the rare gold coin market is: “Buy and hold.” This means that you have to take possession of your gold coins and keep them for a longer period of time, at [...]]]></description>
			<content:encoded><![CDATA[<p>Is it advisable to invest short term on rare gold coins?</p>
<p>The common advice we hear from experienced investors and collectors to new players in the rare gold coin market is: “Buy and hold.” This means that you have to take possession of your gold coins and keep them for a longer period of time, at least for 10 years before selling them. There is a lot wisdom in this advice and if followed sensibly can give a new player a nice profit. The wisdom stems not only from experience but also from common sense. The bull run of rare gold coin prices which started in 1970 until the 2000 registered an increase of over 6,000%. What other investment gives this much return?</p>
<p>Unlike the market for other gold variants, the rare gold coin market is not a volatile market characterized by sharp up and down curves over very short periods. The curves are subtle but sustained and prolonged, marked every now and then by a sharp upward rise. This behavior shows an investor that investing short term is not the proper way.</p>
<p>Let’s compare the gold market situation with the traditional consumer market. When the law of supply and demand is in play, prices go up in response to increased demand. Manufacturers produce more goods to meet the demand. Eventually supply will overtake demand and prices will naturally go down.</p>
<p>The rare gold coin market behaves differently at the tail end of the buying chain. Supply of rare gold coins will continue to be insufficient to meet the demand because the population of rare old coins is low and remains practically constant. Investors hold on to their coins for a long time and will let go only later than soon. In the meantime, however, demand will remain high as investors are driven by the precarious economic situation to look for a better investment.</p>
<p>Under this condition, it is not wise to invest short term on rare gold coins.<br />
Shawn Penny</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rare-coin.org/blog/?feed=rss2&amp;p=599</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Coin Grading Set For Major Changes</title>
		<link>http://www.rare-coin.org/blog/?p=596</link>
		<comments>http://www.rare-coin.org/blog/?p=596#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certified Gold Coins]]></category>
		<category><![CDATA[Certified Coin Grading]]></category>
		<category><![CDATA[NCG Coin Gradig]]></category>
		<category><![CDATA[PCGS Coin Grading]]></category>

		<guid isPermaLink="false">http://www.rare-coin.org/blog/?p=596</guid>
		<description><![CDATA[The basic model of rare coin grading for the two largest grading services, Professional Coin Grading Service and Numismatic Guaranty Corp., has remained the same since the firms were started in 1986 and 1987, respectively.
But some major changes could soon change the way rare coins are graded.
PCGS- and NGC-graded coins have the most fluid marketability [...]]]></description>
			<content:encoded><![CDATA[<p>The basic model of rare coin grading for the two largest grading services, Professional Coin Grading Service and Numismatic Guaranty Corp., has remained the same since the firms were started in 1986 and 1987, respectively.</p>
<p>But some major changes could soon change the way rare coins are graded.</p>
<p>PCGS- and NGC-graded coins have the most fluid marketability in both sight-seen (meaning dealers can view the coins before buying) and sight-unseen (dealers choose to accept a coin in a holder at a given grade) markets.</p>
<p>PCGS has been claiming that on March 25 it will announce &#8220;the big one&#8221; – a new concept for its grading services that company officials have called the &#8220;next step&#8221; that is &#8220;going to change coin grading for the better&#8221; and &#8220;will totally revolutionize the coin grading business.&#8221;</p>
<p>PCGS slabs especially have been the target of Chinese counterfeiters producing fake slabs housing fake coins. The counterfeiters duplicate the unique certification number for a genuine PCGS slab, adding to the deceptiveness.</p>
<p>As Chinese counterfeiters improve their skills, and in the absence of any government intervention to stop the flow of counterfeits into the country, the grading services are learning and adjusting to protect the integrity of their slabs, safeguard the rare coin collecting hobby, and protect their revenue sources. </p>
<p>Shawn Penny</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rare-coin.org/blog/?feed=rss2&amp;p=596</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Coin – Silver Eagle- Boasts 6 Million in Sales</title>
		<link>http://www.rare-coin.org/blog/?p=594</link>
		<comments>http://www.rare-coin.org/blog/?p=594#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Rare Coins]]></category>
		<category><![CDATA[Rare Coin Silver]]></category>
		<category><![CDATA[Silver Eagle Coin]]></category>

		<guid isPermaLink="false">http://www.rare-coin.org/blog/?p=594</guid>
		<description><![CDATA[ Despite delaying release until January 19 of the 2010-dated Silver Eagles, the American Silver Eagle Bullion coins have already topped the 6 million sales mark through to the second week of March, according to the latest figures from the United States Mint.
The silver bullion coins set the pace by posting their best ever January. [...]]]></description>
			<content:encoded><![CDATA[<p> Despite delaying release until January 19 of the 2010-dated Silver Eagles, the American Silver Eagle Bullion coins have already topped the 6 million sales mark through to the second week of March, according to the latest figures from the United States Mint.</p>
<p>The silver bullion coins set the pace by posting their best ever January. Authorized buyers ordered 3,592,500, this is a significant feat given the series began in 1986. Although there was a slight slip in February by comparison, the Silver Eagle able to bolster enough sales to record a second best ever February. With February sales totals coming in at 2,050,000 for the month right behind February 2009.</p>
<p>425,000 of the rare Silver Bullion coin were sold during the first two weeks of March, bringing the year-to-date tally to 6,067,500. Even if none are sold in the remaining 2 1/2 weeks of this month the bullion eagles will at least record their second best starting quarter ever. Despite a recent trend that indicates a slower pace, the bullion eagles are still in great demand. The demand has been driven in large part by silver prices. Silver is up 1.5 percent in 2010, and the metal has a 2010 high of $18.66.</p>
<p>The Mint does not sell bullion eagles directly to the public, but instead to a small group of authorized purchasers who in turn resell them to precious metal providers, investors, dealers and collectors. These coins do not have a mint mark, unlike their numismatic counterparts.</p>
<p>For more information about this year’s bullion coin, to include specifications and design details, contact one of friendly and knowledgeable rare coin experts.</p>
<p>J.C. Calhoun</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rare-coin.org/blog/?feed=rss2&amp;p=594</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre1933 Rare Coins</title>
		<link>http://www.rare-coin.org/blog/?p=592</link>
		<comments>http://www.rare-coin.org/blog/?p=592#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certified Gold Coins]]></category>
		<category><![CDATA[Pre1933 Certified Coins]]></category>
		<category><![CDATA[Pre1933 Rare Coins]]></category>

		<guid isPermaLink="false">http://www.rare-coin.org/blog/?p=592</guid>
		<description><![CDATA[Some gold investors hear the term “overseas coins”, and are immediately turned off by the concept, since European coins simply don’t generate a hotbed of investment activity here in the United States, and pre 1933 rare coins like $20 Lady Liberty, and $20 Saint Gaudens coins are far more valued. The vast majority of these [...]]]></description>
			<content:encoded><![CDATA[<p>Some gold investors hear the term “overseas coins”, and are immediately turned off by the concept, since European coins simply don’t generate a hotbed of investment activity here in the United States, and pre 1933 rare coins like $20 Lady Liberty, and $20 Saint Gaudens coins are far more valued. The vast majority of these 22-karat, one-ounce gold coins were confiscated from U.S. citizens and subsequently melted in 1933, and in following years. The U.S. gold confiscation was implemented to restore strength to a fledgling dollar, and faltering banking system, forcing Americans to sell their bullion back to the government for $20 an ounce, and then raising the price of gold to $35 an ounce.</p>
<p> Even though millions of one-ounce, $20 Lady Liberty, and $20 Saint Gaudens gold coins were destroyed, many of these coins found their way into European bank vaults years before the U.S. gold bullion confiscation of 1933. Today, surviving pre 1933 rare coins are deemed to be irretrievable through a second possible U.S. bullion confiscation, which is one of the reasons why they are widely considered to be one of the best means of long-term wealth storage. Pre 1933 Double Eagle coins contain almost a full troy-ounce of pure gold, but their numismatic value appreciates more dramatically than the current gold spot price over long periods of time.</p>
<p>Prospective investors who wish to avoid paying retail prices for their pre 1933 rare coins are encouraged to contact one of our friendly specialists. These highly experienced gold investment experts can answer your questions about current market conditions, as well as offer institutional discounts on bullion, and certified rare gold coin to household investors like you.</p>
<p>Shawn Penny</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rare-coin.org/blog/?feed=rss2&amp;p=592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Coins</title>
		<link>http://www.rare-coin.org/blog/?p=589</link>
		<comments>http://www.rare-coin.org/blog/?p=589#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certified Gold Coins]]></category>
		<category><![CDATA[Certified Coins]]></category>
		<category><![CDATA[Rare Coins]]></category>
		<category><![CDATA[US Rare Coins]]></category>

		<guid isPermaLink="false">http://www.rare-coin.org/blog/?p=589</guid>
		<description><![CDATA[This web-blogger will immediately end any suspense attached to the question, “Are all gold coins rare coins?” The answer is a definitive no. It’s true that all real gold coins are generally costly, but a gold coins must hold a strictly regarded criteria for classifying as a rare gold coin. The IRS (Internal Revenue Service) [...]]]></description>
			<content:encoded><![CDATA[<p>This web-blogger will immediately end any suspense attached to the question, “Are all gold coins rare coins?” The answer is a definitive no. It’s true that all real gold coins are generally costly, but a gold coins must hold a strictly regarded criteria for classifying as a rare gold coin. The IRS (Internal Revenue Service) states that for a gold coin to be considered to be rare (and therefore, non-confiscatable), the value of the coin must be worth at least fifteen-percent more than the value of the precious metal content of that coin. </p>
<p>For example; if the spot price of gold were $1000 per troy ounce, a non-modern, one-ounce coin, must have an overall worth of at least $1,150, to be considered a rare gold coin. Many of today’s trend savvy investors are converting the bulk of their wealth into rare coins, and officially certifying their numismatic rarities through either the PCGS (Professional Coin Grading Service), or the NGC (Numismatic Guaranty Corporation). </p>
<p>Rare gold coin generally tends to appreciate more dramatically than bullion bars and coins over long periods of time, making them widely considered to be among the best long-term investments for financial stability. Since it is wise to hold onto these coins for prolonged periods, it is also wise to diversify with bullion, since bullion prices adhere to the current gold spot price, and bullion is less complicated to liquidate in small amounts if liquidity is needed.</p>
<p>Individuals who are considering a long-term rare coin purchase, or who seek answers to precious metal investment questions are encouraged to contact one of our friendly specialists today.</p>
<p>Shawn Penny    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rare-coin.org/blog/?feed=rss2&amp;p=589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1933 Saint Gaudens</title>
		<link>http://www.rare-coin.org/blog/?p=587</link>
		<comments>http://www.rare-coin.org/blog/?p=587#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$20 Saint Gaudens Coins]]></category>
		<category><![CDATA[$20 Saint Gaudens]]></category>
		<category><![CDATA[1933 Saint Gaudens]]></category>

		<guid isPermaLink="false">http://www.rare-coin.org/blog/?p=587</guid>
		<description><![CDATA[According to US Mint records, 445,000 1933 Saint Gaudens $20 gold coins were struck. In March of that year, President Franklin Roosevelt commanded a halt on the circulating these historic coins, and later ordered them to be melted into bullion in 1937. A single 1933 Saint Gaudens resides in the Smithsonian Museum today, and was [...]]]></description>
			<content:encoded><![CDATA[<p>According to US Mint records, 445,000 1933 Saint Gaudens $20 gold coins were struck. In March of that year, President Franklin Roosevelt commanded a halt on the circulating these historic coins, and later ordered them to be melted into bullion in 1937. A single 1933 Saint Gaudens resides in the Smithsonian Museum today, and was long believed to be the sole remaining coin of its’ kind. Since these coins were part of a national bullion confiscation that was enacted in 1933, anyone found to be in possession of a 1933 Saint Gaudens gold coin would be breaking United States law. Here’s where the mystique of these legendary coins becomes truly scandalous.</p>
<p>During the 1940’s specimens of the 22-karat gold $20 Saint Gaudens began to surface on the market. At least nine of them were seized and subsequently destroyed. Another specimen, which was owned by Egyptian King Farouk years earlier, came in to the possession of a British coin dealer, and after much legal dispute was auctioned for $ 7.75 million, plus $20 to the Treasury Dept, for the face value of the coin. The proceeds from the auction were split between the U.S. government and the British dealer.</p>
<p>Ten more coins resurfaced in 2003, when Philadelphia-based family, the Langlords, submitted the coins (which were discovered in a safety deposit box) to the U.S. Mint for authentication. The Mint subsequently seized those coins, and the dispute between the Langlords and the U.S. government remains in litigation today.</p>
<p>Investors who are interested in acquiring pre-1933, $20 Saint Gaudens coins can avoid paying over inflated retail prices by contacting one of our friendly specialists, who offer institutional discounts on these, and many other coins to household investors like you.</p>
<p>Shawn Penny   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rare-coin.org/blog/?feed=rss2&amp;p=587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carson City Rare Gold Coins</title>
		<link>http://www.rare-coin.org/blog/?p=585</link>
		<comments>http://www.rare-coin.org/blog/?p=585#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rare Coin Projections]]></category>
		<category><![CDATA[carson city rare coins]]></category>

		<guid isPermaLink="false">http://www.rare-coin.org/blog/?p=585</guid>
		<description><![CDATA[Investors and collectors, who truly wish to distinguish themselves among the more astute coin enthusiasts, can consider the exclusivity that accompanies Carson City rare gold coin ownership. Unlike mints in Philadelphia and San Francisco, which produced millions of $10, and $20 Liberty gold coins, Carson City rare gold coins were produced intermittently, and in extremely [...]]]></description>
			<content:encoded><![CDATA[<p>Investors and collectors, who truly wish to distinguish themselves among the more astute coin enthusiasts, can consider the exclusivity that accompanies Carson City rare gold coin ownership. Unlike mints in Philadelphia and San Francisco, which produced millions of $10, and $20 Liberty gold coins, Carson City rare gold coins were produced intermittently, and in extremely low mintages. For example, today, an 1870 $20 Carson City Liberty gold coin in extra fine condition would fetch a price of around $100,000, but there are coins which are far more affordable.</p>
<p>Since Carson City was a virtual metropolis during the heyday of the California gold rush, gold coins were circulated almost a quickly as they were minted. The booming gold industry physically handled the vast majority of Carson City gold coins as real money, which is why it’s considered remarkable to acquire one of these “Wild West” rarities in uncirculated condition. Prospective buyers are advised to officially certify the numismatic value their Carson City coins, and to look for the “CC” mintmark, which is located on the reverse side of the coin, just above the inscription that signifies the coin’s denomination. For example, the “CC” on the $20 Liberty coin is above the “N” in “TWENTY DOLLARS”, found on the coins reverse side.</p>
<p>Investors who complete their research can avoid paying outrageous retail prices for their Carson City rarities by contacting one of our friendly specialists, who offer institutional discounts on these, and many other rare gold coins to household investors like you.</p>
<p>Shawn Penny       </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rare-coin.org/blog/?feed=rss2&amp;p=585</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Coin Price Increases</title>
		<link>http://www.rare-coin.org/blog/?p=583</link>
		<comments>http://www.rare-coin.org/blog/?p=583#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rare Coin Projections]]></category>
		<category><![CDATA[Rare Coin Price Increases]]></category>
		<category><![CDATA[Rare Coin Price Surge]]></category>

		<guid isPermaLink="false">http://www.rare-coin.org/blog/?p=583</guid>
		<description><![CDATA[Any certified coin hawks who watch the PCGS price guide as closely as this web-logger does, probably noticed something interesting recently. The gold spot price fell over the last two weeks from $1120 per ounce to less than $1100 per ounce today. Although traders at Merrill Lynch and Goldman-Sachs have called for support levels from [...]]]></description>
			<content:encoded><![CDATA[<p>Any certified coin hawks who watch the PCGS price guide as closely as this web-logger does, probably noticed something interesting recently. The gold spot price fell over the last two weeks from $1120 per ounce to less than $1100 per ounce today. Although traders at Merrill Lynch and Goldman-Sachs have called for support levels from $1130-$1170 by the end of the first quarter of 2010, the dollar has over performed as of late, which has repressed gold prices. This however, is where the interesting fact about the PCGS price guide comes into play.</p>
<p>If you scroll down the list of coins on the price guide until you see “Gold Coins”, you will notice a laundry list of coins ranging from $1 pieces all the way to $20 gold pieces. Common date coins (the lowest priced coins in each grade) for the last two coins in the list (the $20 Liberty Head and the $20 Saint Gaudens) are the coins most often purchased as long-term investments. Click on either of these two coins, and see what stands out.</p>
<p>Look at all that green! As of today, gold is down $6.20 and it is flat overall for the last 30 trading days. However, rare coin price increases are presently seen across the board. For example, although gold is in the same place as one month ago, the MS63 Saint Gaudens coin is up to $1920 from $1790 last month. Although rare gold coins typically do move with bullion, anomalies are occasionally seen when exceptionally large transactions occur, or when the threat of another government-spearheaded bullion confiscation swells. To learn more about the rare coin market or to trade rare coins directly, contact one of our rare coin experts today.</p>
<p>Shawn Penny</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rare-coin.org/blog/?feed=rss2&amp;p=583</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Coin Auctions</title>
		<link>http://www.rare-coin.org/blog/?p=580</link>
		<comments>http://www.rare-coin.org/blog/?p=580#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certified Gold Coins]]></category>
		<category><![CDATA[Rare Coin Auctions]]></category>

		<guid isPermaLink="false">http://www.rare-coin.org/blog/?p=580</guid>
		<description><![CDATA[Even though rare coin auctions are generally vehicles for marketing more obscure, rare coinage, many of today’s mainstream precious metals investors are gaining interest in these functions. Hopeful individuals scan these online and live events in the hopes of finding an array of rare, investment-grade treasures at a bargain price. Most “in person” rare coin [...]]]></description>
			<content:encoded><![CDATA[<p>Even though rare coin auctions are generally vehicles for marketing more obscure, rare coinage, many of today’s mainstream precious metals investors are gaining interest in these functions. Hopeful individuals scan these online and live events in the hopes of finding an array of rare, investment-grade treasures at a bargain price. Most “in person” rare coin auctions are silent, with bids being submitted in writing over the course of six to eight hours per day. Some clearinghouses even allow bids by telephone, and even by text messaging. However, the rarest of the rare can also be auctioned off in the traditional manner, complete with an authentic rapid-fire auctioneer, for greater media coverage and public turnout. </p>
<p>To submit a rare coin for auction, the respective owners are required to deliver the coins to the auction house at least 48 hours before the auction is to be held. Other requirements include digital copies of each coin, as well as proof of authentication and ownership. If one wishes to purchase rare coins through such an auction, schedules are available via the Internet for personal appearance.</p>
<p>Rare coins are also available through online clearinghouses, and in these forums, the seller privately maintains possession of the items until the auction closes. </p>
<p>There have been some attractive opportunities on eBay as of late, but fast action is required, as bids can jump dramatically in the closing moments of the auction. Those who wish to play their finances more “close to the vest”, may want to buy rare coins through a secure online platform, where the price of the coin is frozen up front. </p>
<p>Shawn Penny   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rare-coin.org/blog/?feed=rss2&amp;p=580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
